1.Advanced MPPT tekinoroji & ultra-fast tracking speed, ine tracking performance kwete zvishoma
kupfuura 99.5%.
2.Maximum DC / DC kushandiswa kwekufambisa kwakakwirira kusvika ku98.5%, kukwana kwakakwana kwekutakura kunosvika ku97%.
3.Advanced MPPT control algorithm ichaderedza MPP kurasikirwa uye nguva yekurasikirwa.
4.Kururama kwekuzivikanwa uye kutevera panzvimbo yakakwirira ye-multiple-peaks MPP.
5.Iyo yakawanda yeMPP inoshandisa voltage.
6.Auto control system kudzikamisa simba rekuchaja & ikozvino enda pamusoro peiyo yakatemerwa kukosha.
7.Real-nguva yekurekodha simba uye nhamba basa.
8.Automatic pamusoro-tembiricha kuderedza simba basa.
9.Iyo ine basa rekudzivirira re photovoltaic panel input reverse connection uye bhatiri reverse connection.
Model | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
System rated voltage | 12/24/48VDC kana kuzvizivisa | 96VDC | ||||||||||||
Controller inoshanda voltage range | 12--64V | 72--128V | ||||||||||||
Lead-acid bhatiri mhando | Maintenance-yemahara(default)/colloid/liquid/custom | |||||||||||||
Lithium bhatiri mhando | Lithium Iron Phosphate/Ternary Lithium/custom | |||||||||||||
Yakatemerwa kuchaja ikozvino | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Rated kuchaja simba | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W/12V 2600W/24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
Max.open circuit voltage ye photovoltaic modules | 15V (pasi peyakadzika tembiricha mamiriro) 138V (pasi pe25 ℃ mamiriro) | 250V (pasi peyakadzika tembiricha mamiriro) 225V (pasi pe25 ℃ mamiriro) | ||||||||||||
Max.power point inoshanda voltage range | 12v system | 20-150VDC | ||||||||||||
24v system | 36-150VDC | |||||||||||||
36v system | 48-150VDC | |||||||||||||
48v system | 64-150VDC | |||||||||||||
Tracking kunyatsoshanda | ≥99.5% | |||||||||||||
Max.conversion kunyatsoshanda | 97.5% | |||||||||||||
Tembiricha muripo coefficient | -3mv/℃/2V | |||||||||||||
Kurasikirwa kwakasimba | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
DC load output voltage | Inogona kubatidzwa mu12/24V modhi | / | ||||||||||||
DC mutoro wakatemerwa kubuda ikozvino | 40A | / | ||||||||||||
DC load output control | Kazhinji kuvhura kazhinji kuvharika modhi / nguva yekudzora / mwenje kudzora | / | ||||||||||||
Basa rekudzivirira | PV yekupinda reverse yekudzivirira yekubatanidza, bhatiri reverse yekudzivirira yekubatanidza, kuchengetedza bhatiri kuwandisa, bhatiri pasi pekudzivirira kwevoltage, bhatiri pamusoro pekudzivirira tembiricha, muchina pamusoro petembiricha. | |||||||||||||
Kutonhodza nzira | Kutonhora kwemhepo | |||||||||||||
Nzira yekukurukurirana | RS485 | |||||||||||||
Lcd backlight nguva | Default 60s, backlight mode inogona kusetwa | |||||||||||||
Kushanda Tembiricha | 〔-20℃〕TO〔+50℃〕 | |||||||||||||
Kushanda Humidity | 20-90% RH Isingadzoreki | |||||||||||||
Storage Temperature | 〔-40℃〕TO〔+70℃〕 | |||||||||||||
Cooling Mode | Hungwaru tembiricha inodzora kutonhora kwemhepo, kana fan kutanga-up kana tembiricha> 100W | |||||||||||||
Chitupa | CE, FCC uye ROHS |
1. ODM/OEM sevhisi inopiwa.
2. Kurumidza kurongeka kusimbiswa.
3. Kurumidza kutumira nguva.
4. Yakanaka nguva yekubhadhara.
Parizvino, kambani iri kuwedzera nesimba misika yemhiri kwemakungwa uye marongerwo enyika.Takazvipira kuve rimwe remabhizinesi gumi epamusoro ekutengesa kunze kwenyika muChina chigadzirwa chemagetsi otomatiki, kushandira nyika nezvigadzirwa zvemhando yepamusoro uye kuwana mukana wekukunda nevatengi vakawanda.