Solar mvura pombi inverter inozivikanwa se solar variable frequency (VFD) inoshandiswa kudzora kushanda kwesolar mvura pombi system.Iyo inokutendera iwe kuti ugadzirise inobuda frequency sekusimba kwechiedza chezuva kuti uwane iyo yakanyanya simba point yekutevera (mppt).Icho chiri off-grid type inverter.Iyo solar pombi yemvura inverter haina kutsamira pane gidhi remagetsi.Inoshanda nehurongwa hwekutonga kwemvura.Solar pombi inverter yemvura inogona kubatsira kuchengetedza simba rakawanda, nekuvandudza kudzora, uye inoda kugadziridzwa kushoma nekuda kwekupotsa kusakara uye kubvaruka, ichipa dziviriro yakavimbika kumota, uye kuderedza kushushikana pamavharuvhu, pombi uye mamwe masisitimu ane hukama.
Iine yakanyanya simba poindi yekuteedzera, iwe unowana yakanakisa kuburitsa simba rinobvira kubva kune solar panel, iyo inowedzera kushanda kwepombi nepo auto kutanga / kumira kunogona kuchengetedza mari yako.
1.Kushandisa kune marudzi ose echikamu chimwe chete uye 3 phase AC induction motor.
2.Kushongedzerwa neTI DSP digital control technique uye Infineon IGBT simba rekubatanidza module design.
3.Maximum power point tracking (MPPT) algorithm ye dynamic VI.MPPT inoshanda inogona kuva 99%.
4.Fast mhinduro nekukurumidza uye kugadzikana kwakanaka.
5.AC uye DC inopinza iripo, asi usashandise DC uye AC panguva imwe chete.
6.Remote control, tsigira RS485 protocol.
7.Kurara otomatiki & wakamuka basa:
1) auto kurara uye kumuka zvinoenderana nepamusoro uye yakaderera mvura mwero mutangi zvichiteerana.
2) auto kurara uye kumuka zvinoenderana nekushomeka uye kwakasimba kwezuva zvichiteerana.
8. Dziviriro yakazara: Kuwedzeredza, pamusoro-ikozvino, over-voltage, under-voltage, short circuit, dry pumping, PV reversed connection protection.
9. Inoshandiswa zvakanyanya mukurima nekudiridza masango, kutonga kwegwenga, kudiridza kwemafuro ezuva, kuchengetwa kwemhuka dzemafuro, kugovera mvura yemumaguta uye mamwe matunhu.
NK112-2S-0.7G~4.0G | Input specification | Maximum Input PV Voltage(PV Open-Crcuit Voltage) | 450VDC |
Yakakurudzirwa MPPT Voltage Range | 320~370VDC(Vmp) | ||
Inokurudzirwa Input Operation Voltage | 388~450VDC(VOC) | ||
Tsanangudzo yekupinza (Gridhi kana backup jenareta yekuisa) | Input voltage | 1PH 220V(-15%~30%) | |
Output specification | Rated output voltage | 1PH 220V | |
Output frequency | 0~600.00Hzdefault: (0 ~ 60.00Hz) | ||
Kudzivirira kukanganisa | Yakavakwa-mukati Dziviriro | Dziviriro yemutoro wakareruka, pamusoro-ikozvino, pamusoro-voltage, kubuda chikamu-kurasikirwa, pasi-mutoro, pasi-voltage, pfupi circuit, overheating, pombi yemvura inopera yakaoma etc. | |
NK112-2T-0.7G~5.5G | Input specification | Maximum Input PV Voltage(PV Open-Crcuit Voltage) | 450VDC |
Yakakurudzirwa MPPT Voltage Range | 320~370VDC(Vmp) | ||
Inokurudzirwa Input Operation Voltage | 388~450VDC(VOC) | ||
Tsanangudzo yekupinza (Gridhi kana backup jenareta yekuisa) | Input voltage | 1PH 220V(-15%~30%) | |
Output specification | Rated output voltage | 3PH 220V | |
Output frequency | 0~600.00Hzdefault: (0 ~ 60.00Hz) | ||
Kudzivirira kukanganisa | Yakavakwa-mukati Dziviriro | Dziviriro yemutoro wakareruka, pamusoro-ikozvino, pamusoro-voltage, kubuda chikamu-kurasikirwa, pasi-mutoro, pasi-voltage, pfupi circuit, overheating, pombi yemvura inopera yakaoma etc. | |
NK112-4T-0.7G~132G
| Input specification
| Maximum Input PV Voltage(PV Open-Crcuit Voltage) | 780VDC |
Yakakurudzirwa MPPT Voltage Range | 540~630VDC(Vmp) | ||
Inokurudzirwa Input Operation Voltage | 670~780VDC(VOC) | ||
Tsanangudzo yekupinza (Gridhi kana backup jenareta yekuisa) | Input voltage | 3PH 380V(-15%~30%) | |
Output specification | Rated output voltage | 3PH 380V | |
Output frequency | 0~600.00Hzdefault: (0 ~ 60.00Hz) | ||
Kudzivirira kukanganisa | Yakavakwa-mukati Dziviriro | Dziviriro yemutoro wakareruka, pamusoro-ikozvino, pamusoro-voltage, kubuda chikamu-kurasikirwa, pasi-mutoro, pasi-voltage, pfupi circuit, overheating, pombi yemvura inopera yakaoma etc. | |
Keypad kuratidza | Chiratidziro che LED | Simbisa LED dhijitari chubhu inoratidza iyo inverter ruzivo | |
LCD kuratidza | LCD inoratidza inverter ruzivo | ||
Vamwe | Application Site | Hapana zuva rakananga, hapana guruva, gasi rinopisa, gasi rinopisa, mhute yemafuta, chiutsi, kudonha kana salinity nezvimwe. | |
Altitude | 0~2000m, Yakaderedzwa kushandiswa pamusoro pe1000m, pa100m, iyo yakatemerwa kubuda ikozvino inoderera 1%. | ||
EnvironmentTembiricha | -10 ℃~50 ℃(Environment Temperature ive 40℃~50℃, ndapota chengeta kushandiswa kwakaderedzwa.) | ||
Humidity | 5 ~ 95%, isiri-condensation | ||
Vibration | isingasviki 5.9m/s2 (0.6g) | ||
Storage Temperature | -20℃~+70℃ | ||
Kubudirira | Rated Power Run≥93% | ||
Installation | Kuisa madziro kana njanji | ||
Kutonhora | Kumanikidzirwa Kutonhodza Kwemhepo |
Model | Rated power | DC inopinza VOC Voltage | Kurudzira VOC Voltage | Inokurudzira MPPT Voltage | Max DC Inopinza Zvazvino | Rated Output Current | Rated Output Voltage | Output Frequency |
kW | V | V | V | A | A | V | Hz | |
NK112-2S-0.7G | 0.75 | 300--450 | 388--450 | 320--370 | 8.5 | 5.5 | 1PH 220 | 0-50/60 |
NK112-2S-1.5G | 1.5 | 300--450 | 388--450 | 320--370 | 14 | 10 | 1PH 220 | 0-50/60 |
NK112-2S-2.2G | 2.2 | 300--450 | 388--450 | 320--370 | 23 | 13.8 | 1PH 220 | 0-50/60 |
NK112-2S-4.0G | 4 | 300--450 | 388--450 | 320--370 | 35 | 20 | 1PH 220 | 0-50/60 |
NK112-2T-0.7G | 0.75 | 200--450 | 388--450 | 320--370 | 8.5 | 4.5 | 3PH 220 | 0-50/60 |
NK112-2T-1.5G | 1.5 | 200--450 | 388--450 | 320--370 | 14 | 7 | 3PH 220 | 0-50/60 |
NK112-2T-2.2G | 2.2 | 200--450 | 388--450 | 320--370 | 23 | 10 | 3PH 220 | 0-50/60 |
NK112-2T-4.0G | 4 | 200--450 | 388--450 | 320--370 | 35 | 16 | 3PH 220 | 0-50/60 |
NK112-2T-5.5G | 5.5 | 200--450 | 388--450 | 320--370 | 50 | 20 | 3PH 220 | 0-50/60 |
NK112-4T-0.7G | 0.75 | 300--780 | 670--780 | 540--630 | 8.5 | 2.5 | 3PH380 | 0-50/60 |
NK112-4T-1.5G | 1.5 | 300--780 | 670--780 | 540--630 | 8.5 | 3.7 | 3PH380 | 0-50/60 |
NK112-4T-2.2G | 2.2 | 300--780 | 670--780 | 540--630 | 14 | 5.3 | 3PH380 | 0-50/60 |
NK112-4T-4.0G | 4 | 300--780 | 670--780 | 540--630 | 23 | 9.5 | 3PH380 | 0-50/60 |
NK112-4T-5.5G | 5.5 | 300--780 | 670--780 | 540--630 | 23 | 14 | 3PH380 | 0-50/60 |
NK112-4T-7.5G | 7.5 | 300--780 | 670--780 | 540--630 | 35 | 18.5 | 3PH380 | 0-50/60 |
NK112-4T-11G | 11 | 300--780 | 670--780 | 540--630 | 35 | 25 | 3PH380 | 0-50/60 |
NK112-4T-15G | 15 | 300--780 | 670--780 | 540--630 | 50 | 32 | 3PH380 | 0-50/60 |
NK112-4T-18.5G | 18.5 | 300--780 | 670--780 | 540--630 | 50 | 38 | 3PH380 | 0-50/60 |
NK112-4T-22G | 22 | 300--780 | 670--780 | 540--630 | 75 | 45 | 3PH380 | 0-50/60 |
NK112-4T-30G | 30 | 300--780 | 670--780 | 540--630 | 75 | 60 | 3PH380 | 0-50/60 |
NK112-4T-37G | 37 | 300--780 | 670--780 | 540--630 | 100 | 75 | 3PH380 | 0-50/60 |
NK112-4T-45G | 45 | 300--780 | 670--780 | 540--630 | 100 | 92 | 3PH380 | 0-50/60 |
NK112-4T-55G | 55 | 300--780 | 670--780 | 540--630 | 150 | 115 | 3PH380 | 0-50/60 |
NK112-4T-75G | 75 | 300--780 | 670--780 | 540--630 | 225 | 150 | 3PH380 | 0-50/60 |
NK112-4T-90G | 90 | 300--780 | 670--780 | 540--630 | 300 | 180 | 3PH380 | 0-50/60 |
NK112-4T-110G | 110 | 300--780 | 670--780 | 540--630 | 375 | 215 | 3PH380 | 0-50/60 |
NK112-4T-132G | 132 | 300--780 | 670--780 | 540--630 | 450 | 260 | 3PH380 | 0-50/60 |
Nekuda kwesimba risingapere rezuva rinogona kuwanikwa kwese kwese, solar pombi yemvura inongoshanda pakubuda kwezuva, inozorora pakuvira kwezuva.Iyo yakanaka yakasvibira simba rekutora mvura system inobatanidza hupfumi, kuvimbika uye mabhenefiti ekuchengetedza nharaunda.Solar pombi yemvura inverters inoshandiswa zvakanyanya mukudiridza kwekurima, kutonga kwegwenga, kuchengetwa kwemhuka dzemafuro, maficha emvura yemumaguta, mvura yemumba, nezvimwe.
1. ODM/OEM sevhisi inopiwa.
2. Kurumidza kurongeka kusimbiswa.
3. Kurumidza kutumira nguva.
4. Yakanaka nguva yekubhadhara.
Parizvino, kambani iri kuwedzera nesimba misika yemhiri kwemakungwa uye marongero epasi rose.Takazvipira kuve rimwe remabhizinesi gumi epamusoro ekutengesa kunze kwenyika muChina chigadzirwa chemagetsi otomatiki, kushandira nyika nezvigadzirwa zvemhando yepamusoro uye kuwana mukana wekuhwina nevatengi vakawanda.