1.Accurate kukanganisa nzvimbo uye kurekodha basa
2. Unit bhazi voltage, tembiricha kuratidza basa
3. Operating voltage, ikozvino, frequency rekodhi inogona kubvunza
4. Dual loop control power supply
5. Yechipiri mhepo yekushandura inoshandiswa sesimba rekuchengetedza kuchengetedza kuchengetedza hurongwa panguva yekushanda.
6. Nzira dzakawanda dzekudzora
7. Sarudzo yekutonga kwenzvimbo, kuremote control box control, DCS control
8. Tsigira MODBUS, PROFIBUS uye mamwe maitiro ekutaurirana
9. Iyo frequency setting inogona kupihwa ipapo ipapo, kutaurirana kunopiwa, nezvimwe.
10. Tsigira frequency presupposition, kukurumidza uye deceleration basa
11. Nehuwandu hwemasimba makuru pamberi pevezera
12. Diki unit volume, modular design
13. Mushini wose wakagadzikana uye unotora nzvimbo duku
14. Nzira yekudzivirira yakakwana
15. Chikwata chine 7 marudzi ekudzivirira, uye muchina wose uchiri kushanda mushure mekukundikana.
16. Muchina wose unosanganisira kuchengetedzwa kwefrequency converter uye kuchengetedzwa kwemotokari.
17. High control performance
18. Yakavakwa-mukati PID regulator;
19. Inogona kugadziriswa kuminda yakasiyana-siyana nekugadzirisa parameter, uye zvinobuda zvino harmonics zvisingasviki 2% (rated).
Item | Unit | Data |
Input Voltage | frequency, voltage | Chikamu chetatu, 50Hz , 6kV (10kV) |
kuchinja | voltage: -10% ~ +10%, frequency: ± 5%, -10% ~ -35% | |
Rated output | Output voltage | Chikamu chetatu 0--6kV(0--10kV) |
Curve | Wedzera SPWM sine mafungu | |
Overload capacity | 130% 1min, 150% 3s | |
Basic feature | Precision | Analog kuseta:0.3% yeakanyanya frequency kuseta kukosha |
Digital setting: 0.02% yeakanyanya frequency kuseta kukosha | ||
Kubudirira | > 98%, mune rating mamiriro | |
Simba chinhu | >0.95 | |
Kudzora chinhu | Inguva yekukurumidza uye kuderedza | 0.1 ~ 6000.0S, kukurumidza uye kuderedza nguva inogona kuiswa zvakasiyana |
Chimiro chevoltage uye frequency | Setwa neiyo V/F curve | |
PID | Iyo paramita yePID inogona kusetwa nemaoko | |
Mamwe mabasa | V / F curve, Muripo weiyo yakaderera frequency, yakatarwa | |
Kumhanya | Maitiro ekushandisa | dhizaini yemuchina, remote control, kutonga komputa |
Frequency kuseta modes | kuseta pachiratidziro chekubata, multistage yekumhanyisa kuseta, analog chiratidzo chekumisikidza (4-20 mA) | |
Bata screen kuratidza | Kupfuura-ikozvino kwemotokari, kudarika-voltage ye-inverter, pasi-voltage ye-inverter, kupfuura-ikozvino kwesero, kudarika-voltage yesero, kupisa-kupisa kwesero, kushaya chikamu chesero, kukundikana kwekukurukurirana. | |
Basa rekudzivirira | kupfuura-ikozvino kwemotokari, kudarika-voltage ye-inverter, pasi-voltage ye-inverter, pamusoro pe-current yesero, kupfuura-voltage yesero, kupisa-kupisa kwesero, kushaya chikamu chesero, kutadza kutaurirana. | |
Environment Ambient | Ambient | Indoor ine mhepo yakanaka uye isina gasi rinoora uye guruva rinoita |
Altitude | Pazasi pe1000m.Inoda kukwira yakayerwa simba kana altitude iri kupfuura 1000m | |
Tembiricha | -20~+65°C | |
Humidity | 90% RH pasina dova condensation | |
Vibration | <0.5G | |
Kutonhodza | Kumanikidzirwa Kutonhodza Kwemhepo |
Model |
Chiyero chesimba | Saizi uye uremu | |||
Upamhi(W) (mm) | Kudzika(D) (mm) | Urefu(H) (mm) | Huremu(kg) | ||
JD-BP37-250F | 250 kW/6kV | 2300 | 1500
| 1900 | 1320 |
JD-BP37-280F | 280 kW/6kV | 1380 | |||
JD-BP37-315F | 315 kW/6kV | 2465 | |||
JD-BP37-400F | 400 kW/6kV | 2595 | |||
JD-BP37-500F | 500 kW/6kV | 3410 | |||
JD-BP37-560F | 560 kW/6kV | 3460 | |||
JD-BP37-630F | 630 kW/6kV | 2900 | 2120 | 3620 | |
JD-BP37-710F | 710 kW/6kV | 3825 | |||
JD-BP37-800F | 800 kW/6kV | 3945 | |||
JD-BP37-1000F | 1000 kW/6kV | 4500 | |||
JD-BP37-1100F | 1100 kW/6kV | 6000 | |||
JD-BP37-1250F | 1250 kW/6kV | 3300 |
1700 | 2420 | 6900 |
JD-BP37-1400F | 1400 kW/6kV | 7600 | |||
JD-BP37-1600F | 1600 kW/6kV | 3600 | 8000 | ||
JD-BP37-1800F | 1800 kW/6kV | 8400 | |||
JD-BP37-2000F | 2000 kW/6kV | 8700 | |||
JD-BP37-2250F | 2250 kW/6kV | 9700 | |||
JD-BP37-2500F | 2500 kW/6kV | 10700 | |||
JD-BP37-3250F | 3250 kW/6kV | 5800 | 2620 | 11700 | |
JD-BP37-4000F | 4000 kW/6kV | 13200 | |||
JD-BP37-5000F | 5000 kW/6kV | 9400 | 15700 | ||
JD-BP37-5600F | 5600 kW/6kV | 17800 | |||
JD-BP37-6300F | 6300 kW/6kV | 20000 | |||
JD-BP37-7100F | 7100 kW/6kV | 22300 |
Chimiro cheJD-BP37/38 yakatevedzana yakakwira voltage inverter inosanganisira chikamu chekuchinja shanduko, masero emagetsi uye controller.
6kV series inverter ine masero mashanu pachikamu chimwe nechimwe, masero gumi nemashanu akazara.
10kV series inverter ine masero masere pachikamu chimwe nechimwe, masero makumi maviri nemana pamwe chete.
Zvimiro zvemasero emagetsi zvinowanzoitika.Ndiyo AC -DC - AC single phase inverter circuit, rectifier diodes ndeyezvikamu zvitatu zvakazara-wave, IGBT 23inverter bhiriji rinodzorwa ne sinusoidal PWM tekinoroji.Sero rega rega remagetsi rakafanana, zviri nyore kutumira, kuchengetedza uye kuita zvakasara, kana kutadza kukaitika, mabhiriji ekumusoro ari kuzadzisa nzira yekupfuura uye kubuda kweiyo inverter kuri kudzikira.